CHARACTERISTICS
|
||||||||
---|---|---|---|---|---|---|---|---|
A.1.1 | 2 | ground floor | 41.86 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.1.3 | 2 | ground floor | 49.46 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.1.6 | 2 | ground floor | 63.14 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.1 | 2 | 1 | 42.05 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.10 | 2 | 1 | 41.67 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.11 | 2 | 1 | 41.43 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.12 | 2 | 1 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.13 | 2 | 1 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.15 | 2 | 1 | 42.35 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.17 | 2 | 1 | 45.59 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.19 | 2 | 1 | 48.38 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.3 | 2 | 1 | 49.46 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.4 | 2 | 1 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.5 | 2 | 1 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.8 | 2 | 1 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.2.9 | 2 | 1 | 48.99 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.1 | 2 | 2 | 42.05 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.12 | 2 | 2 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.13 | 2 | 2 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.15 | 2 | 2 | 42.55 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.17 | 2 | 2 | 46.14 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.18 | 2 | 2 | 46.14 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.19 | 2 | 2 | 48.68 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.3 | 2 | 2 | 49.46 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.5 | 2 | 2 | 42.87 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.7 | 2 | 2 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.8 | 2 | 2 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.3.9 | 2 | 2 | 48.99 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.1 | 2 | 3 | 42.05 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.10 | 2 | 3 | 41.93 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.11 | 2 | 3 | 41.93 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.12 | 2 | 3 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.13 | 2 | 3 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.15 | 2 | 3 | 42.55 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.16 | 2 | 3 | 42.55 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.17 | 2 | 3 | 46.14 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.18 | 2 | 3 | 46.14 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.19 | 2 | 3 | 48.68 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.3 | 2 | 3 | 49.46 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.5 | 2 | 3 | 42.87 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.7 | 2 | 3 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.8 | 2 | 3 | 42.84 m² | Ask about price | 2025-09-30 | Ask about price | ||
A.4.9 | 2 | 3 | 48.99 m² | Ask about price | 2025-09-30 | Ask about price |
42.05 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.2.1 |
Floor: | 1 |
Collection: | 2025-09-30 |
49.46 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.2.3 |
Floor: | 1 |
Collection: | 2025-09-30 |
42.84 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.2.4 |
Floor: | 1 |
Collection: | 2025-09-30 |
42.84 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.2.5 |
Floor: | 1 |
Collection: | 2025-09-30 |
42.84 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.2.8 |
Floor: | 1 |
Collection: | 2025-09-30 |
48.99 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.2.9 |
Floor: | 1 |
Collection: | 2025-09-30 |
42.05 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.3.1 |
Floor: | 2 |
Collection: | 2025-09-30 |
49.46 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.3.3 |
Floor: | 2 |
Collection: | 2025-09-30 |
42.87 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.3.5 |
Floor: | 2 |
Collection: | 2025-09-30 |
42.84 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.3.7 |
Floor: | 2 |
Collection: | 2025-09-30 |
42.84 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.3.8 |
Floor: | 2 |
Collection: | 2025-09-30 |
48.99 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.3.9 |
Floor: | 2 |
Collection: | 2025-09-30 |
42.05 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.4.1 |
Floor: | 3 |
Collection: | 2025-09-30 |
49.46 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.4.3 |
Floor: | 3 |
Collection: | 2025-09-30 |
42.87 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.4.5 |
Floor: | 3 |
Collection: | 2025-09-30 |
42.84 m² Area
2 Rooms
Investment: | Remedium |
Offer no: | A.4.7 |
Floor: | 3 |
Collection: | 2025-09-30 |